Hardball Chronicles
Hall of Fame
| Batters |
| Pos | Player | From | To | Yrs | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | wOBA |
| 1B | Cap Anson | 1871 | 1897 | 27 | 2523 | 10277 | 3418 | 581 | 142 | 97 | 2076 | 1996 | 983 | 32 | 27 | 0 | 346 | 276 | 16 | .333 | .393 | .445 | .838 | .371 |
| 3B | Frank Baker | 1908 | 1922 | 13 | 1575 | 5984 | 1838 | 315 | 103 | 96 | 987 | 887 | 473 | 50 | 153 | 0 | 412 | 235 | 28 | .307 | .363 | .442 | .805 | .347 |
| C | Roger Bresnahan | 1897 | 1915 | 17 | 1446 | 4481 | 1252 | 218 | 71 | 26 | 530 | 682 | 714 | 67 | 112 | 0 | 442 | 212 | 3 | .279 | .386 | .377 | .763 | .342 |
| 1B | Dan Brouthers | 1879 | 1904 | 19 | 1673 | 6711 | 2296 | 460 | 205 | 106 | 1296 | 1523 | 840 | 105 | 2 | 0 | 240 | 256 | 0 | .342 | .423 | .519 | .943 | .412 |
| LF | Jesse Burkett | 1890 | 1905 | 16 | 2066 | 8421 | 2850 | 320 | 182 | 75 | 952 | 1720 | 1029 | 75 | 80 | 0 | 725 | 389 | 0 | .338 | .415 | .446 | .862 | .382 |
| 1B | Frank Chance | 1898 | 1914 | 17 | 1287 | 4297 | 1273 | 200 | 79 | 20 | 596 | 797 | 554 | 137 | 111 | 0 | 425 | 401 | 0 | .296 | .394 | .394 | .787 | .351 |
| LF | Fred Clarke | 1894 | 1915 | 21 | 2242 | 8568 | 2672 | 361 | 220 | 67 | 1015 | 1619 | 874 | 153 | 224 | 0 | 772 | 506 | 0 | .312 | .386 | .429 | .814 | .355 |
| CF | Ty Cobb | 1905 | 1928 | 24 | 3035 | 11434 | 4189 | 724 | 295 | 117 | 1937 | 2246 | 1249 | 94 | 295 | 0 | 720 | 892 | 178 | .366 | .433 | .512 | .945 | .406 |
| C | Mickey Cochrane | 1925 | 1937 | 13 | 1482 | 5169 | 1652 | 333 | 64 | 119 | 832 | 1041 | 857 | 29 | 151 | 0 | 217 | 64 | 46 | .320 | .419 | .478 | .897 | .388 |
| 2B | Eddie Collins | 1906 | 1930 | 25 | 2826 | 9949 | 3315 | 438 | 187 | 47 | 1300 | 1821 | 1499 | 77 | 512 | 0 | 534 | 744 | 173 | .333 | .424 | .429 | .853 | .369 |
| 3B | Jimmy Collins | 1895 | 1908 | 14 | 1725 | 6795 | 1999 | 352 | 116 | 65 | 983 | 1055 | 426 | 84 | 147 | 0 | 657 | 194 | 0 | .294 | .344 | .409 | .752 | .327 |
| 1B | Charlie Comiskey | 1882 | 1894 | 13 | 1390 | 5796 | 1530 | 206 | 68 | 29 | 883 | 994 | 197 | 42 | 0 | 0 | 425 | 419 | 0 | .264 | .293 | .338 | .631 | .281 |
| RF | Sam Crawford | 1899 | 1917 | 19 | 2517 | 9570 | 2961 | 458 | 309 | 97 | 1525 | 1391 | 760 | 23 | 241 | 0 | 840 | 366 | 30 | .309 | .362 | .452 | .814 | .348 |
| SS | Joe Cronin | 1926 | 1945 | 20 | 2124 | 7579 | 2285 | 515 | 118 | 170 | 1424 | 1233 | 1059 | 34 | 166 | 0 | 700 | 87 | 71 | .301 | .390 | .468 | .857 | .371 |
| LF | Ed Delahanty | 1888 | 1903 | 16 | 1835 | 7505 | 2596 | 522 | 185 | 101 | 1464 | 1599 | 741 | 94 | 49 | 0 | 557 | 455 | 0 | .346 | .411 | .505 | .916 | .399 |
| C | Bill Dickey | 1928 | 1946 | 17 | 1789 | 6300 | 1969 | 343 | 72 | 202 | 1209 | 930 | 678 | 31 | 51 | 0 | 289 | 37 | 29 | .312 | .382 | .486 | .868 | .377 |
| CF | Joe DiMaggio | 1936 | 1951 | 13 | 1736 | 6821 | 2214 | 389 | 131 | 361 | 1537 | 1390 | 790 | 46 | 14 | 0 | 369 | 30 | 9 | .325 | .398 | .579 | .977 | .416 |
| CF | Hugh Duffy | 1888 | 1906 | 17 | 1737 | 7042 | 2282 | 325 | 119 | 106 | 1302 | 1552 | 662 | 29 | 94 | 0 | 440 | 574 | 0 | .324 | .385 | .449 | .834 | .364 |
| 2B | Johnny Evers | 1902 | 1929 | 18 | 1784 | 6137 | 1659 | 216 | 70 | 12 | 538 | 919 | 778 | 39 | 256 | 0 | 499 | 324 | 8 | .270 | .356 | .334 | .690 | .307 |
| C | Buck Ewing | 1880 | 1897 | 18 | 1315 | 5363 | 1625 | 250 | 178 | 71 | 883 | 1129 | 392 | 9 | 6 | 0 | 294 | 354 | 0 | .303 | .351 | .456 | .807 | .352 |
| 1B | Jimmie Foxx | 1925 | 1945 | 20 | 2317 | 8134 | 2646 | 458 | 125 | 534 | 1922 | 1751 | 1452 | 13 | 71 | 0 | 1311 | 87 | 72 | .325 | .428 | .609 | 1.038 | .438 |
| 2B | Frankie Frisch | 1919 | 1937 | 19 | 2311 | 9112 | 2880 | 466 | 138 | 105 | 1244 | 1532 | 728 | 31 | 229 | 0 | 272 | 419 | 74 | .316 | .369 | .432 | .801 | .346 |
| 1B | Lou Gehrig | 1923 | 1939 | 17 | 2164 | 8001 | 2721 | 534 | 163 | 493 | 1995 | 1888 | 1508 | 45 | 106 | 0 | 790 | 102 | 101 | .340 | .447 | .632 | 1.080 | .453 |
| 2B | Charlie Gehringer | 1924 | 1942 | 19 | 2323 | 8860 | 2839 | 574 | 146 | 184 | 1427 | 1774 | 1186 | 50 | 141 | 0 | 372 | 181 | 89 | .320 | .404 | .480 | .884 | .384 |
| 1B | Hank Greenberg | 1930 | 1947 | 13 | 1394 | 5193 | 1628 | 379 | 71 | 331 | 1276 | 1051 | 852 | 16 | 35 | 0 | 844 | 58 | 26 | .314 | .412 | .605 | 1.017 | .429 |
| C | Gabby Hartnett | 1922 | 1941 | 20 | 1990 | 6432 | 1912 | 396 | 64 | 236 | 1179 | 867 | 703 | 35 | 127 | 0 | 697 | 28 | 7 | .297 | .370 | .489 | .858 | .367 |
| RF | Harry Heilmann | 1914 | 1932 | 17 | 2148 | 7787 | 2660 | 542 | 151 | 183 | 1539 | 1291 | 856 | 40 | 277 | 0 | 550 | 113 | 64 | .342 | .409 | .520 | .930 | .392 |
| 2B | Rogers Hornsby | 1915 | 1937 | 23 | 2259 | 8173 | 2930 | 541 | 169 | 301 | 1584 | 1579 | 1038 | 48 | 216 | 0 | 679 | 135 | 64 | .358 | .434 | .577 | 1.010 | .426 |
| SS | Hughie Jennings | 1891 | 1918 | 17 | 1234 | 4729 | 1470 | 229 | 80 | 18 | 806 | 959 | 334 | 270 | 94 | 0 | 329 | 345 | 0 | .311 | .389 | .405 | .793 | .353 |
| RF | Willie Keeler | 1892 | 1910 | 19 | 2123 | 8591 | 2932 | 241 | 145 | 33 | 810 | 1719 | 524 | 129 | 350 | 0 | 689 | 495 | 0 | .341 | .388 | .415 | .802 | .347 |
| RF | King Kelly | 1878 | 1893 | 16 | 1451 | 5879 | 1809 | 359 | 102 | 68 | 946 | 1355 | 549 | 12 | 0 | 0 | 416 | 367 | 0 | .308 | .368 | .438 | .806 | .356 |
| 2B | Nap Lajoie | 1896 | 1916 | 21 | 2480 | 9589 | 3242 | 657 | 163 | 83 | 1599 | 1504 | 516 | 134 | 221 | 0 | 804 | 380 | 21 | .338 | .380 | .467 | .847 | .364 |
| C | Connie Mack | 1886 | 1896 | 11 | 723 | 2695 | 659 | 79 | 28 | 5 | 265 | 391 | 169 | 64 | 3 | 0 | 127 | 127 | 0 | .244 | .305 | .300 | .605 | .278 |
| SS | Rabbit Maranville | 1912 | 1935 | 23 | 2670 | 10078 | 2605 | 380 | 177 | 28 | 884 | 1255 | 839 | 39 | 300 | 0 | 756 | 291 | 93 | .259 | .318 | .340 | .658 | .289 |
| RF | Tommy McCarthy | 1884 | 1896 | 13 | 1275 | 5128 | 1496 | 192 | 53 | 44 | 735 | 1069 | 537 | 50 | 24 | 0 | 293 | 468 | 0 | .292 | .364 | .376 | .740 | .334 |
| 3B | John McGraw | 1891 | 1906 | 16 | 1099 | 3924 | 1309 | 121 | 70 | 13 | 462 | 1024 | 836 | 134 | 32 | 0 | 272 | 436 | 0 | .334 | .466 | .410 | .876 | .402 |
| LF | Jim O'Rourke | 1872 | 1904 | 23 | 1999 | 8505 | 2643 | 465 | 151 | 62 | 1203 | 1729 | 510 | 36 | 0 | 0 | 370 | 224 | 8 | .311 | .352 | .423 | .775 | .342 |
| RF | Mel Ott | 1926 | 1947 | 22 | 2730 | 9456 | 2876 | 488 | 72 | 511 | 1860 | 1859 | 1708 | 64 | 109 | 0 | 896 | 89 | 0 | .304 | .414 | .533 | .947 | .407 |
| C | Wilbert Robinson | 1886 | 1902 | 17 | 1371 | 5075 | 1388 | 212 | 51 | 18 | 722 | 637 | 286 | 27 | 31 | 0 | 486 | 196 | 0 | .274 | .316 | .346 | .662 | .295 |
| RF | Babe Ruth | 1914 | 1935 | 22 | 2503 | 8398 | 2873 | 506 | 136 | 714 | 2217 | 2174 | 2062 | 43 | 113 | 0 | 1330 | 123 | 117 | .342 | .474 | .690 | 1.164 | .482 |
| C | Ray Schalk | 1912 | 1929 | 18 | 1762 | 5306 | 1345 | 199 | 49 | 11 | 594 | 579 | 638 | 59 | 214 | 0 | 362 | 177 | 69 | .254 | .340 | .316 | .656 | .294 |
| LF | Al Simmons | 1924 | 1944 | 20 | 2215 | 8759 | 2927 | 539 | 149 | 307 | 1827 | 1507 | 615 | 30 | 111 | 0 | 737 | 88 | 64 | .334 | .380 | .535 | .915 | .389 |
| 1B | George Sisler | 1915 | 1930 | 15 | 2055 | 8267 | 2812 | 425 | 164 | 102 | 1175 | 1284 | 472 | 48 | 226 | 0 | 327 | 375 | 127 | .340 | .379 | .468 | .847 | .362 |
| CF | Tris Speaker | 1907 | 1928 | 22 | 2789 | 10195 | 3514 | 792 | 222 | 117 | 1529 | 1882 | 1381 | 103 | 309 | 0 | 443 | 432 | 129 | .345 | .428 | .500 | .928 | .398 |
| 1B | Bill Terry | 1923 | 1936 | 14 | 1721 | 6428 | 2193 | 373 | 112 | 154 | 1078 | 1120 | 537 | 9 | 137 | 0 | 449 | 56 | 6 | .341 | .393 | .506 | .899 | .384 |
| SS | Joe Tinker | 1902 | 1916 | 15 | 1804 | 6434 | 1687 | 263 | 114 | 31 | 782 | 774 | 416 | 10 | 285 | 0 | 585 | 336 | 0 | .262 | .308 | .353 | .661 | .283 |
| 3B | Pie Traynor | 1920 | 1937 | 17 | 1941 | 7559 | 2416 | 371 | 164 | 58 | 1273 | 1183 | 472 | 31 | 231 | 0 | 278 | 158 | 46 | .320 | .362 | .435 | .797 | .342 |
| SS | Honus Wagner | 1897 | 1917 | 21 | 2792 | 10430 | 3415 | 640 | 252 | 101 | 1732 | 1736 | 963 | 125 | 221 | 0 | 964 | 722 | 15 | .327 | .391 | .466 | .857 | .371 |
| SS | Bobby Wallace | 1894 | 1918 | 25 | 2383 | 8618 | 2309 | 391 | 143 | 34 | 1121 | 1057 | 774 | 47 | 173 | 0 | 928 | 201 | 2 | .268 | .332 | .358 | .690 | .305 |
| RF | Paul Waner | 1926 | 1945 | 20 | 2549 | 9459 | 3152 | 605 | 191 | 113 | 1309 | 1627 | 1091 | 38 | 174 | 0 | 376 | 104 | 0 | .333 | .404 | .473 | .878 | .381 |
| SS | George Wright | 1871 | 1882 | 12 | 591 | 2875 | 867 | 126 | 61 | 11 | 330 | 665 | 67 | 0 | 0 | 0 | 119 | 41 | 16 | .302 | .318 | .399 | .717 | .314 |
| CF | Harry Wright | 1871 | 1877 | 7 | 180 | 816 | 222 | 24 | 9 | 4 | 111 | 183 | 36 | 0 | 0 | 0 | 12 | 9 | 2 | .272 | .303 | .338 | .641 | .286 |
| HOF Averages | Yrs | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | wOBA |
| C - 8 Players |
16 |
1485 |
5103 |
1475 |
254 |
72 |
86 |
777 |
782 |
555 |
40 |
87 |
0 |
364 |
149 |
19 |
.289 | .363 | .418 | .781 | .343 |
| 1B - 9 Players |
17 |
1836 |
7012 |
2280 |
402 |
125 |
207 |
1366 |
1378 |
822 |
50 |
79 |
0 |
573 |
226 |
39 |
.325 | .400 | .507 | .907 | .392 |
| 2B - 6 Players |
21 |
2330 |
8637 |
2811 |
482 |
146 |
122 |
1282 |
1522 |
958 |
63 |
262 |
0 |
527 |
364 |
72 |
.325 | .397 | .457 | .854 | .368 |
| 3B - 4 Players |
15 |
1585 |
6066 |
1890 |
290 |
113 |
58 |
926 |
1037 |
552 |
75 |
141 |
0 |
405 |
256 |
18 |
.312 | .376 | .425 | .802 | .350 |
| SS - 7 Players |
19 |
1943 |
7249 |
2091 |
363 |
135 |
56 |
1011 |
1097 |
636 |
75 |
177 |
0 |
626 |
289 |
28 |
.288 | .352 | .399 | .751 | .328 |
| LF - 5 Players |
19 |
2071 |
8352 |
2738 |
441 |
177 |
122 |
1292 |
1635 |
754 |
78 |
93 |
0 |
632 |
332 |
14 |
.328 | .389 | .467 | .856 | .373 |
| CF - 5 Players |
17 |
1895 |
7262 |
2484 |
451 |
155 |
141 |
1283 |
1451 |
824 |
54 |
142 |
0 |
397 |
387 |
64 |
.342 | .413 | .505 | .918 | .395 |
| RF - 8 Players |
18 |
2162 |
8034 |
2595 |
424 |
145 |
220 |
1368 |
1561 |
1011 |
50 |
161 |
0 |
674 |
266 |
26 |
.323 | .402 | .494 | .896 | .386 |
| Totals - 52 Players |
18 |
1913 |
7175 |
2274 |
386 |
131 |
134 |
1169 |
1299 |
773 |
58 |
139 |
0 |
534 |
273 |
35 |
.317 | .388 | .463 | .851 | .369 |
|
| Pitchers |
| Role | Player | From | To | Yrs | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP |
| SP | Pete Alexander | 1911 | 1930 | 20 | 696 | 599 | 373 | 208 | 32 | 2.56 | 5190.0 | 4868 | 1851 | 1476 | 164 | 951 | 2198 | 0 | 437 | 90 | 1.12 | .268 |
| SP | Chief Bender | 1903 | 1925 | 16 | 459 | 334 | 212 | 127 | 34 | 2.46 | 3017.0 | 2645 | 1110 | 823 | 40 | 712 | 1711 | 0 | 255 | 40 | 1.11 | .274 |
| SP | Mordecai Brown | 1903 | 1916 | 14 | 472 | 324 | 237 | 125 | 49 | 2.02 | 3114.7 | 2645 | 1011 | 698 | 42 | 655 | 1343 | 0 | 266 | 55 | 1.06 | .253 |
| SP | Jack Chesbro | 1899 | 1909 | 11 | 392 | 332 | 198 | 132 | 5 | 2.68 | 2896.7 | 2642 | 1209 | 864 | 39 | 690 | 1265 | 0 | 260 | 35 | 1.15 | .263 |
| SP | Candy Cummings | 1872 | 1877 | 6 | 242 | 241 | 145 | 94 | 0 | 2.49 | 2149.7 | 2507 | 1450 | 595 | 12 | 117 | 130 | 0 | 233 | 19 | 1.22 | .282 |
| SP | Dizzy Dean | 1930 | 1947 | 12 | 317 | 230 | 150 | 83 | 30 | 3.02 | 1967.3 | 1919 | 774 | 661 | 95 | 453 | 1163 | 0 | 154 | 26 | 1.21 | .283 |
| SP | Clark Griffith | 1891 | 1914 | 20 | 453 | 372 | 237 | 146 | 6 | 3.31 | 3385.7 | 3670 | 1852 | 1246 | 76 | 774 | 955 | 0 | 337 | 22 | 1.31 | .281 |
| SP | Lefty Grove | 1925 | 1941 | 17 | 616 | 457 | 300 | 141 | 55 | 3.06 | 3940.7 | 3849 | 1594 | 1339 | 162 | 1187 | 2266 | 0 | 298 | 35 | 1.28 | .284 |
| SP | Carl Hubbell | 1928 | 1943 | 16 | 535 | 431 | 253 | 154 | 33 | 2.98 | 3590.3 | 3461 | 1380 | 1188 | 227 | 725 | 1677 | 0 | 260 | 36 | 1.17 | .267 |
| SP | Walter Johnson | 1907 | 1927 | 21 | 802 | 666 | 417 | 279 | 34 | 2.17 | 5914.7 | 4913 | 1902 | 1424 | 97 | 1363 | 3509 | 0 | 531 | 110 | 1.06 | .259 |
| SP | Ted Lyons | 1923 | 1946 | 21 | 594 | 484 | 260 | 230 | 23 | 3.67 | 4161.0 | 4489 | 2056 | 1696 | 223 | 1121 | 1073 | 0 | 356 | 27 | 1.35 | .277 |
| SP | Christy Mathewson | 1900 | 1916 | 17 | 635 | 551 | 373 | 188 | 28 | 2.13 | 4780.7 | 4218 | 1616 | 1133 | 91 | 844 | 2502 | 0 | 434 | 79 | 1.06 | .264 |
| SP | Joe McGinnity | 1899 | 1908 | 10 | 465 | 381 | 246 | 142 | 24 | 2.66 | 3441.3 | 3276 | 1438 | 1016 | 52 | 812 | 1068 | 0 | 314 | 32 | 1.19 | .260 |
| SP | Kid Nichols | 1890 | 1906 | 15 | 620 | 561 | 361 | 208 | 17 | 2.95 | 5056.3 | 4912 | 2477 | 1660 | 156 | 1268 | 1868 | 0 | 531 | 48 | 1.22 | .267 |
| SP | Herb Pennock | 1912 | 1934 | 22 | 617 | 420 | 240 | 162 | 32 | 3.60 | 3571.7 | 3900 | 1692 | 1428 | 128 | 916 | 1227 | 0 | 247 | 35 | 1.35 | .294 |
| SP | Eddie Plank | 1901 | 1917 | 17 | 623 | 529 | 326 | 194 | 23 | 2.35 | 4495.7 | 3958 | 1569 | 1174 | 41 | 1072 | 2246 | 0 | 410 | 69 | 1.12 | .267 |
| SP | Charley Radbourn | 1881 | 1891 | 11 | 528 | 503 | 309 | 195 | 2 | 2.67 | 4535.3 | 4335 | 2275 | 1348 | 117 | 875 | 1830 | 0 | 489 | 35 | 1.15 | .263 |
| SP | Al Spalding | 1871 | 1877 | 7 | 347 | 327 | 253 | 65 | 11 | 2.14 | 2890.7 | 3271 | 1791 | 686 | 15 | 156 | 142 | 0 | 281 | 24 | 1.19 | .275 |
| SP | Dazzy Vance | 1915 | 1935 | 16 | 442 | 347 | 197 | 140 | 11 | 3.24 | 2966.7 | 2809 | 1246 | 1068 | 132 | 840 | 2045 | 0 | 216 | 29 | 1.23 | .289 |
| SP | Rube Waddell | 1897 | 1910 | 13 | 407 | 340 | 193 | 143 | 5 | 2.16 | 2961.3 | 2460 | 1063 | 711 | 37 | 803 | 2316 | 0 | 261 | 50 | 1.10 | .275 |
| SP | Ed Walsh | 1904 | 1917 | 14 | 430 | 315 | 195 | 126 | 34 | 1.82 | 2964.3 | 2346 | 877 | 598 | 23 | 617 | 1736 | 0 | 250 | 57 | 1.00 | .250 |
| SP | Cy Young | 1890 | 1911 | 22 | 906 | 815 | 511 | 316 | 17 | 2.63 | 7354.7 | 7092 | 3167 | 2147 | 138 | 1217 | 2803 | 0 | 749 | 76 | 1.13 | .270 |
| HOF Averages | Yrs | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP |
| SP - 22 Players |
15 |
527 |
434 |
272 |
164 |
23 |
2.67 | 3833.9 |
3645 |
1609 |
1135 |
96 |
826 |
1685 |
0 |
344 |
47 |
1.17 | .270 |
| Totals - 22 Players |
15 |
527 |
434 |
272 |
164 |
23 |
2.67 | 3833.9 |
3645 |
1609 |
1135 |
96 |
826 |
1685 |
0 |
344 |
47 |
1.17 | .270 |
|
StatsLab SQL Utilities for OOTP11 v.2.0.2
Wednesday, February 22nd, 2012