Hardball Chronicles
Stat of the Day
Largest Improvement in Team Wins (Top 25 Teams) |
|
| |
| Today's Birthdays |
| Pos | Player | Team | Age | Birthday |
| CF | Duke Carmel | SLN | 25 | April 23, 1937 |
| P | Ron Blackburn | PIT | 27 | April 23, 1935 |
| LF | Tom Ryder | Retired | 32 | April 23, 1930 |
| SS | Buddy Peterson | Retired | 37 | April 23, 1925 |
| 3B | Chuck Harmon | Retired | 38 | April 23, 1924 |
| SS | Sammy Meeks | Retired | 39 | April 23, 1923 |
| P | Warren Spahn | Retired | 41 | April 23, 1921 |
| 1B | Tony Lupien | Retired | 45 | April 23, 1917 |
| P | Jack Creel | Retired | 46 | April 23, 1916 |
| P | Walter Brown | Retired | 47 | April 23, 1915 |
| 1B | Dolph Camilli | Retired | 55 | April 23, 1907 |
| P | Ray Starr | Retired | 56 | April 23, 1906 |
| P | Belve Bean | Retired | 57 | April 23, 1905 |
| 1B | Jim Bottomley | Retired | 62 | April 23, 1900 |
| 1B | Joe Kelly | Retired | 62 | April 23, 1900 |
| P | Elam Vangilder | Retired | 66 | April 23, 1896 |
| P | Tom Knowlson | Retired | 67 | April 23, 1895 |
| P | Jim Scott | Retired | 74 | April 23, 1888 |
| P | Harry Coveleski | Retired | 76 | April 23, 1886 |
| P | Connie Walsh | Retired | 80 | April 23, 1882 |
| C | Harry Cheek | Retired | 83 | April 23, 1879 |
| RF | Bob Ganley | Retired | 87 | April 23, 1875 |
| 2B | Josh Reilly | Retired | 94 | April 23, 1868 |
| CF | John Peltz | Retired | 101 | April 23, 1861 |
| P | Ed Kent | Retired | 103 | April 23, 1859 |
|
StatsLab SQL Utilities for OOTP11 v.2.0.2
Saturday, May 19th, 2012