Hardball Chronicles
Last Sim Team Statistics
| Head-to-Head Records |
| American League |
| | BAL | BOS | CHA | CLE | DET | KC1 | LAA | MIN | NYA | WS2 |
| BAL | - | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 |
| BOS | 0-0 | - | 0-0 | 3-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CHA | 1-2 | 0-0 | - | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 |
| CLE | 0-0 | 0-3 | 0-0 | - | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 |
| DET | 0-0 | 2-1 | 0-0 | 0-0 | - | 0-0 | 0-0 | 0-0 | 0-0 | 3-1 |
| KC1 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | - | 0-0 | 3-0 | 0-0 | 0-0 |
| LAA | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | - | 1-2 | 0-0 | 0-0 |
| MIN | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 2-1 | - | 0-0 | 0-0 |
| NYA | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - | 2-1 |
| WS2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 1-2 | - |
|
|
| National League |
| | CHN | CIN | HOU | LAN | ML1 | NYN | PHI | PIT | SFN | SLN |
| CHN | - | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 |
| CIN | 0-0 | - | 0-0 | 2-1 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 |
| HOU | 1-2 | 0-0 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 |
| LAN | 0-0 | 1-2 | 0-0 | - | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| ML1 | 0-0 | 0-0 | 0-0 | 1-2 | - | 0-0 | 0-0 | 0-0 | 0-0 | 1-3 |
| NYN | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | - | 0-0 | 1-2 | 0-0 | 0-0 |
| PHI | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - | 3-0 | 0-0 | 0-0 |
| PIT | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 0-3 | - | 0-0 | 0-0 |
| SFN | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - | 2-1 |
| SLN | 0-0 | 0-0 | 0-0 | 0-0 | 3-1 | 0-0 | 0-0 | 0-0 | 1-2 | - |
|
|
StatsLab SQL Utilities for OOTP11 v.2.0.2
Saturday, May 19th, 2012