04-23-1962
Hardball Chronicles
Win Shares
Filters
Career Win Shares
Win Shares
Rank Player Years Batting Fielding Pitching Total
1Willie McCovey1960-1962 62.2 0.0 0.0 62.2
2Jim Gentile1960-1962 48.8 3.2 0.0 51.9
3Hank Aaron1960-1962 48.6 0.5 0.0 49.2
4Frank Robinson1960-1962 46.5 0.6 0.0 47.1
5Eddie Mathews1960-1962 45.0 0.0 0.0 45.0
6Duke Snider1960-1962 39.7 0.0 0.0 39.7
7Al Kaline1960-1962 37.1 0.6 0.0 37.7
8Mickey Mantle1960-1962 37.5 0.0 0.0 37.5
9Bob Skinner1960-1962 36.5 0.0 0.0 36.5
10Lenny Green1960-1962 35.0 0.4 0.0 35.4
11Rocky Colavito1960-1962 34.1 0.6 0.0 34.8
12Leon Wagner1960-1962 34.0 0.0 0.0 34.0
13Gordy Coleman1960-1962 33.0 0.0 0.0 33.0
14Jackie Jensen1960-1962 32.5 0.0 0.0 32.5
15Jerry Lumpe1960-1962 29.0 3.5 0.0 32.5
16Roberto Clemente1960-1961 32.4 0.0 0.0 32.4
17Norm Cash1960-1962 30.8 0.9 0.0 31.7
18Ken Boyer1960-1962 31.2 0.0 0.0 31.2
19Ron Santo1960-1962 29.2 0.9 0.0 30.1
20Bill Bruton1960-1962 30.1 0.0 0.0 30.1
21Pete Runnels1960-1962 30.0 0.0 0.0 30.0
22Norm Siebern1960-1962 30.0 0.0 0.0 30.0
23Matty Alou1960-1962 29.4 0.2 0.0 29.6
24Willie Mays1960-1962 28.9 0.6 0.0 29.5
25Bob Nieman1960-1962 28.8 0.6 0.0 29.4
26Ernie Banks1960-1962 28.6 0.6 0.0 29.2
27Luis Aparicio1960-1962 27.8 1.4 0.0 29.2
28Vada Pinson1960-1961 28.6 0.0 0.0 28.6
29Johnny Callison1960-1962 28.4 0.0 0.0 28.4
30Joe Torre1960-1962 28.1 0.0 0.0 28.1
31Irv Noren1960-1962 27.5 0.6 0.0 28.1
32Sammy Taylor1960-1962 27.9 0.0 0.0 27.9
33Floyd Robinson1960-1962 27.6 0.0 0.0 27.6
34Sherm Lollar1960-1962 27.3 0.2 0.0 27.5
35Ray Boone1960-1962 26.8 0.5 0.0 27.3
36Tito Francona1960-1962 26.4 0.7 0.0 27.2
37Minnie Minoso1960-1962 26.4 0.1 0.0 26.5
38Johnny Roseboro1960-1962 26.3 0.0 0.0 26.3
39Wes Covington1960-1962 25.3 0.4 0.0 25.8
40Gus Triandos1960-1962 24.9 0.7 0.0 25.6
41Bill Tuttle1960-1962 25.5 0.0 0.0 25.5
42Frank Torre1960-1962 24.8 0.0 0.0 24.8
43Jackie Brandt1960-1962 24.8 0.0 0.0 24.8
44Jerry Lynch1960-1962 24.7 0.0 0.0 24.7
45George Altman1960-1962 23.8 0.6 0.0 24.4
46Frank Thomas1960-1962 24.3 0.0 0.0 24.3
47Dick Groat1960-1962 23.7 0.4 0.0 24.2
48Albie Pearson1960-1962 23.3 0.8 0.0 24.1
49Ed Bouchee1960-1962 21.8 1.8 0.0 23.6
50Ron Fairly1960-1962 23.2 0.0 0.0 23.2
51Jim Small1960-1962 22.1 0.0 0.0 22.1
52Joe Adcock1960-1962 22.0 0.0 0.0 22.0
53Ted Williams1960-1960 21.7 0.0 0.0 21.7
54Marv Throneberry1960-1962 21.6 0.0 0.0 21.6
55Roger Maris1960-1962 21.5 0.0 0.0 21.5
56Richie Ashburn1960-1962 20.5 0.7 0.0 21.2
57Jim Marshall1960-1962 20.6 0.5 0.0 21.2
58Tony Gonzalez1960-1962 19.7 0.7 0.0 20.5
59Hector Lopez1960-1962 19.5 0.8 0.0 20.3
60Herb Plews1960-1962 20.1 0.0 0.0 20.1
61Tony Kubek1960-1962 19.7 0.4 0.0 20.1
62Marty Keough1960-1962 19.4 0.2 0.0 19.6
63Harvey Kuenn1960-1962 18.2 1.3 0.0 19.5
64Bill Skowron1960-1962 18.2 0.6 0.0 18.9
65Frank Malzone1960-1962 18.3 0.5 0.0 18.8
66Stan Musial1960-1962 18.7 0.0 0.0 18.7
67Ed Bailey1960-1962 16.9 1.7 0.0 18.7
68Al Pilarcik1960-1962 18.0 0.0 0.0 18.0
69Russ Snyder1960-1962 17.2 0.7 0.0 17.9
70Harry Anderson1960-1962 17.6 0.0 0.0 17.6
71Orlando Cepeda1960-1962 14.9 2.5 0.0 17.3
72Daryl Spencer1960-1962 16.5 0.1 0.0 16.6
73Tony Taylor1960-1962 14.2 2.1 0.0 16.3
74Bill Virdon1960-1962 16.2 0.0 0.0 16.2
75Harmon Killebrew1960-1962 15.8 0.0 0.0 15.8
76Jim Gilliam1960-1962 15.8 0.0 0.0 15.8
77Yogi Berra1960-1962 15.7 0.0 0.0 15.7
78Smoky Burgess1960-1962 15.6 0.0 0.0 15.6
79Bobby Richardson1960-1962 15.4 0.0 0.0 15.4
80Woodie Held1960-1962 15.3 0.0 0.0 15.3
81Don Buddin1960-1962 15.0 0.1 0.0 15.1
82Elston Howard1960-1962 15.1 0.0 0.0 15.1
83Willie Davis1960-1962 13.7 0.7 0.0 14.5
84Al Spangler1960-1962 14.3 0.0 0.0 14.3
85Vic Power1960-1962 12.3 1.8 0.0 14.2
86Walt Dropo1960-1962 13.6 0.0 0.0 13.6
87Norm Zauchin1960-1961 13.4 0.0 0.0 13.4
88Don Hoak1960-1962 13.2 0.0 0.0 13.2
89Nellie Fox1960-1961 13.1 0.0 0.0 13.1
90Dick McAuliffe1960-1962 12.4 0.5 0.0 12.9
91Felipe Alou1960-1961 12.9 0.0 0.0 12.9
92Bob Will1960-1962 12.8 0.0 0.0 12.8
93Dick Gray1960-1962 12.7 0.0 0.0 12.7
94Don Blasingame1960-1961 12.7 0.0 0.0 12.7
95Earl Battey1960-1962 11.0 1.4 0.0 12.4
96Charlie Maxwell1960-1962 12.4 0.0 0.0 12.4
97Carl Furillo1960-1962 12.4 0.0 0.0 12.4
98Pancho Herrera1960-1962 10.9 1.4 0.0 12.3
99Dan Dobbek1960-1962 12.2 0.0 0.0 12.2
100Eddie Bressoud1960-1962 12.1 0.0 0.0 12.1
StatsLab SQL Utilities for OOTP11 v.2.0.2
Saturday, May 19th, 2012