| Top of the 1st - New York Yankees batting - Pitching for Minnesota Twins : LHP Frank Baumann |
| Pitching: LHP Frank Baumann | |
| Batting: RHB Rich Rollins | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: SINGLE (Line Drive, 56D) |
| Batting: SHB Buck Rodgers | 0-0: Ball 1-0: Sac Bunt - play at first, batter OUT! 2-4 Rich Rollins to second |
| Batting: SHB Mickey Mantle | 0-0: Called Strike 0-1: SINGLE (Line Drive, 8LS) Rich Rollins to third |
| Batting: RHB Hank Bauer | 0-0: SINGLE (Groundball, 6MD) Rich Rollins scores Mickey Mantle to second |
| Batting: RHB Norm Zauchin | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ground out 5-3 (Groundball, 5S) Mickey Mantle to third Hank Bauer to second |
| Batting: RHB Carl Warwick | 0-0: Foul Ball, location: 2F 0-1: Ground out 6-3 (Groundball, 6M) |
| Top of the 1st over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; New York 1 - Minnesota 0 |
| |
| Bottom of the 1st - Minnesota Twins batting - Pitching for New York Yankees : RHP Don Larsen |
| Pitching: RHP Don Larsen | |
| Batting: RHB Bob Allison | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 2-3 (Groundball, 2L) |
| Batting: LHB Herb Plews | 0-0: Called Strike 0-1: SINGLE (Groundball, 3D) |
| Batting: LHB Tom Haller | 0-0: Called Strike 0-1: Fly out, F6 (Popup, 6MD) |
| Batting: RHB Johnny Schaive | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Fielders Choice at 2nd, 5-4 (Groundball, 56) |
| Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; New York 1 - Minnesota 0 |
| |
| Top of the 2nd - New York Yankees batting - Pitching for Minnesota Twins : LHP Frank Baumann |
| Batting: RHB Don Hoak | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB Roy McMillan | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB Don Larsen | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Sac Bunt - play at first, batter OUT! 3-4 Roy McMillan to second |
| Batting: RHB Rich Rollins | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; New York 1 - Minnesota 0 |
| |
| Bottom of the 2nd - Minnesota Twins batting - Pitching for New York Yankees : RHP Don Larsen |
| Batting: LHB Albie Pearson | 0-0: Ball 1-0: Ball 2-0: Ground out 4-3 (Groundball, 4) |
| Batting: LHB Whitey Herzog | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Ball 3-1: Base on Balls |
| Batting: LHB Gail Harris | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: 2-RUN HOME RUN (Flyball, 9D), Distance : 374 ft |
| Batting: RHB Harmon Killebrew | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out looking |
| Batting: LHB Frank Baumann | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: SINGLE (Groundball, 4M) |
| Batting: RHB Bob Allison | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Fly out, F5 (Popup, 5F) |
| Bottom of the 2nd over - 2 run(s), 2 hit(s), 0 error(s), 1 left on base; New York 1 - Minnesota 2 |
| |
| Top of the 3rd - New York Yankees batting - Pitching for Minnesota Twins : LHP Frank Baumann |
| Batting: SHB Buck Rodgers | 0-0: Ball 1-0: SINGLE (Line Drive, 4) |
| Batting: SHB Mickey Mantle | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: DOUBLE (Line Drive, 5D) Buck Rodgers to third |
| Batting: RHB Hank Bauer | 0-0: SINGLE (Line Drive, 6MD) Buck Rodgers scores Mickey Mantle to third |
| Batting: RHB Norm Zauchin | 0-0: Grounds into double play, 6-4-3 (Groundball, 6) Mickey Mantle scores |
| Batting: RHB Carl Warwick | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: DOUBLE (Line Drive, 5D) |
| Batting: RHB Don Hoak | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB Roy McMillan | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F7 (Flyball, 78D) |
| Top of the 3rd over - 2 run(s), 4 hit(s), 0 error(s), 2 left on base; New York 3 - Minnesota 2 |
| |
| Bottom of the 3rd - Minnesota Twins batting - Pitching for New York Yankees : RHP Don Larsen |
| Batting: LHB Herb Plews | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Ball 2-2: SINGLE (Groundball, 34D) |
| Batting: LHB Tom Haller | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: SINGLE (Groundball, 34D) Herb Plews to second Runner from 2nd tries for 3rd, OUT! |
| Batting: RHB Johnny Schaive | 0-0: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
| Batting: LHB Albie Pearson | 0-0: Fielders Choice at 2nd, U4 (Groundball, 4M) |
| Bottom of the 3rd over - 0 run(s), 2 hit(s), 0 error(s), 1 left on base; New York 3 - Minnesota 2 |
| |
| Top of the 4th - New York Yankees batting - Pitching for Minnesota Twins : LHP Frank Baumann |
| Batting: RHB Don Larsen | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: RHB Rich Rollins | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: SINGLE (Groundball, 4M) Don Larsen to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: SHB Buck Rodgers | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball Wild Pitch! Don Larsen scores Rich Rollins to second 2-1: Fly out, F4 (Popup, 3D) |
| Pitching: RHP Ken McBride | |
| Batting: SHB Mickey Mantle | 0-0: Ball 1-0: Fly out, F9 (Flyball, 89M) |
| Batting: RHB Hank Bauer | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Top of the 4th over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; New York 4 - Minnesota 2 |
| |
| Bottom of the 4th - Minnesota Twins batting - Pitching for New York Yankees : RHP Don Larsen |
| Batting: LHB Whitey Herzog | 0-0: Ground out 3-1 (Groundball, 34) |
| Batting: LHB Gail Harris | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: SINGLE (Flyball, 7S) |
| Batting: RHB Harmon Killebrew | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out looking |
| Pinch Hitting: LHB Gordy Coleman | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Fly out, F5 (Popup, 5L) |
| Bottom of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; New York 4 - Minnesota 2 |
| |
| Top of the 5th - New York Yankees batting - Pitching for Minnesota Twins : RHP Ken McBride |
| Pitching: RHP Al Cicotte | |
| Batting: RHB Norm Zauchin | 0-0: Ground out 6-3 (Groundball, 6) |
| Batting: RHB Carl Warwick | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Fly out, F5 (Popup, 56S) |
| Batting: RHB Don Hoak | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Ground out 5-3 (Groundball, 5S) |
| Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York 4 - Minnesota 2 |
| |
| Bottom of the 5th - Minnesota Twins batting - Pitching for New York Yankees : RHP Don Larsen |
| Batting: RHB Bob Allison | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ground out 5-3 (Groundball, 5) |
| Batting: LHB Herb Plews | 0-0: Ball 1-0: Ball 2-0: Ground out U3 (Groundball, 3) |
| Batting: LHB Tom Haller | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Fly out, F6 (Line Drive, 6) |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York 4 - Minnesota 2 |
| |
| Top of the 6th - New York Yankees batting - Pitching for Minnesota Twins : RHP Al Cicotte |
| Batting: RHB Roy McMillan | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Line Drive, 8LS) |
| Batting: RHB Don Larsen | 0-0: Bunt missed! 0-1: Swinging Strike 0-2: Sac Bunt - play at first, batter OUT! 2-4 Roy McMillan to second |
| Batting: RHB Rich Rollins | 0-0: Intentional Walk |
| Batting: SHB Buck Rodgers | 0-0: Ball 1-0: Sac Bunt - play at third, runner OUT! 1-5 Rich Rollins to second |
| Batting: SHB Mickey Mantle | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out looking |
| Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; New York 4 - Minnesota 2 |
| |
| Bottom of the 6th - Minnesota Twins batting - Pitching for New York Yankees : RHP Don Larsen |
| Batting: RHB Johnny Schaive | 0-0: Ball 1-0: TRIPLE (Flyball, 9LD) |
| Batting: LHB Albie Pearson | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: SINGLE (Flyball, 9S) Johnny Schaive scores |
| Batting: LHB Whitey Herzog | 0-0: Called Strike 0-1: Fielders Choice at 2nd, 4-6 (Groundball, 4M) |
| Batting: LHB Gail Harris | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 8RS) Whitey Herzog to second |
| Batting: RHB Harmon Killebrew | 0-0: Grounds into double play, 6-4-3 (Groundball, 6) |
| Bottom of the 6th over - 1 run(s), 3 hit(s), 0 error(s), 1 left on base; New York 4 - Minnesota 3 |
| |
| Top of the 7th - New York Yankees batting - Pitching for Minnesota Twins : RHP Al Cicotte |
| Batting: RHB Hank Bauer | 0-0: Ball 1-0: Ball 2-0: Ground out 5-3 (Groundball, 56) |
| Batting: RHB Norm Zauchin | 0-0: Ground out 5-3 (Groundball, 56) |
| Batting: RHB Carl Warwick | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York 4 - Minnesota 3 |
| |
| Bottom of the 7th - Minnesota Twins batting - Pitching for New York Yankees : RHP Don Larsen |
| Pinch Hitting: RHB Ossie Alvarez | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Reached on error, E6 (Groundball, 6) |
| Batting: RHB Bob Allison | 0-0: SINGLE (Groundball, 56) Ossie Alvarez to third |
| Batting: LHB Herb Plews | 0-0: Ball Bob Allison is caught stealing 2nd base 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: LHB Tom Haller | 0-0: Ball 1-0: SINGLE (Line Drive, 4MD) Ossie Alvarez scores |
| Batting: RHB Johnny Schaive | 0-0: Ball 1-0: Swinging Strike 1-1: Fly out, F4 (Popup, 34D) |
| Bottom of the 7th over - 1 run(s), 2 hit(s), 1 error(s), 1 left on base; New York 4 - Minnesota 4 |
| |
| Top of the 8th - New York Yankees batting - Pitching for Minnesota Twins : RHP Al Cicotte |
| Pitching: RHP Bob Duliba | |
| Batting: RHB Don Hoak | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Groundball, 6MD) |
| Pinch Hitting: LHB Norm Siebern | 0-0: Sac Bunt - play at first, batter OUT! 1-3 Don Hoak to second |
| Batting: RHB Don Larsen | 0-0: Sac Bunt - play at third, runner OUT! 5-6 |
| Pinch Hitting: LHB Marv Throneberry | 0-0: Called Strike 0-1: DOUBLE (Flyball, 78D) Don Larsen to third |
| Batting: SHB Buck Rodgers | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Strikes out looking |
| Top of the 8th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; New York 4 - Minnesota 4 |
| |
| Bottom of the 8th - Minnesota Twins batting - Pitching for New York Yankees : RHP Don Larsen |
| Now at 3B: Eddie Yost | |
| Now at SS: Whitey Lockman | |
| Batting: LHB Albie Pearson | 0-0: Foul Ball, location: 2F 0-1: Fly out, F7 (Flyball, 7M) |
| Batting: LHB Whitey Herzog | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Ground out U3 (Groundball, 3) |
| Batting: LHB Gail Harris | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Swinging Strike 3-2: Base on Balls |
| Pinch Runner at 1stJim Lemon: | |
| Batting: RHB Harmon Killebrew | 0-0: Called Strike 0-1: Hit by Pitch Jim Lemon to second |
| Pinch Hitting: LHB Clay Dalrymple | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Fly out, F7 (Line Drive, 7M) |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; New York 4 - Minnesota 4 |
| |
| Top of the 9th - New York Yankees batting - Pitching for Minnesota Twins : RHP Bob Duliba |
| Pitching: RHP Dallas Green | |
| Now at 1B: Jim Lemon | |
| Batting: SHB Mickey Mantle | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: RHB Hank Bauer | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: SOLO HOME RUN (Flyball, 7LD), Distance : 359 ft |
| Batting: RHB Norm Zauchin | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ground out 5-3 (Groundball, 5) |
| Batting: RHB Carl Warwick | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
| Top of the 9th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; New York 5 - Minnesota 4 |
| |
| Bottom of the 9th - Minnesota Twins batting - Pitching for New York Yankees : RHP Don Larsen |
| Batting: RHB Bob Allison | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Fly out, F4 (Popup, 13) |
| Pitching: RHP Ryne Duren | |
| Now in LF: Danny Murphy | |
| Batting: LHB Herb Plews | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: LHB Tom Haller | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Bottom of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York 5 - Minnesota 4 |
| |